Concursul de SAH Cupa Partyum - Turneul B- juniori - Round 9

Standings

Place Name                 Feder Club      Score M-Buch. Buch. Progr.

  1   Jakab, Benjamin      1996  Marghita  8        40.5  51.5   40.5
  2   Barbul, Ionel        1998  Satu Mare 7.5      39.5  48.0   36.0
  3   Lazim, Robert        1997  Satu Mare 7        41.0  53.0   40.0
 4-8  Maghiar, Sergiu      1990  Popesti   6        39.0  50.0   34.0
      Luca, Ioana          1999  Satu Mare 6        38.5  49.5   32.0
      Romocea, Remus       1997  Marghita  6        38.5  49.0   29.0
      Csengeri, David      2000  Marghita  6        36.0  47.5   30.0
      Somogyi, Andrei      1997  Marghita  6        33.5  41.5   25.0
  9   Jakab, Kincso        2000  Marghita  5.5      31.0  40.0   24.5
10-14 Zsisku, Mihai        1996  Sacuieni  5        37.0  49.0   27.0
      Pop, Marius          1992  Popesti   5        35.0  45.0   28.0
      Csontos, George      1994  Popesti   5        33.5  44.5   22.0
      Pop, Liviu           1990  Popesti   5        29.5  38.0   22.0
      Petvai, Bogdan       1996  Marghita  5        29.0  38.0   23.0
15-18 Sabau, Valeriu       1999  Marghita  4.5      36.0  46.0   25.5
      Tet, Stefania        1999  Marghita  4.5      32.0  38.5   22.5
      Tet, Andreea         1999  Marghita  4.5      29.5  39.0   24.5
      Chira, George        2000  Popesti   4.5      26.5  32.0   18.5
19-22 Polacec, Iaroslav    1991  Popesti   4        35.0  45.5   25.0
      Oros, Lorena         1996  Marghita  4        33.0  43.0   23.0
      Sarca, Adrian        1999  Marghita  4        31.0  41.5   20.0
      Cheschesi, Laurentiu 1994  Popesti   4        28.5  36.5   21.0
23-27 Toro, Attila         1994  Sacuieni  3.5      30.5  39.0   17.5
      Oros, Carina         1998  Marghita  3.5      27.0  34.5   20.5
      Duma, Denisa         1998  Marghita  3.5      26.5  33.5   17.0
      Zsisku, Cristina     1995  Sacuieni  3.5      26.5  33.0   17.0
      Tegzesi, Larisa      1998  Marghita  3.5      26.5  33.0   13.5
28-29 Munkacsi, Nandor     1994  Sacuieni  3        26.5  33.5   16.0
      Haias, Ligia Ana     1999  Marghita  3        25.5  32.0    9.0
 30   Puscas, Alexandra    1999  Marghita  2.5      23.5  28.5   10.5
 31   Petvai, Vlad Marius  1998  Marghita  1        28.0  37.5    6.0
Club Sportiv PARTYUM  www.partyum.ro