Concursul de copii TROFEUL MARGHITA 2009 | |||||||||||
Final Ranking | |||||||||||
Rank | SNo. | Name | Rtg | FED | Club | Pts | Res. | BH. | BH. | ||
1 | 7 | II | Lazin Robert-Tamas | 609 | ROU | Cs Unio Satu Mare | 6,0 | 0,5 | 32,0 | 22,5 | |
2 | 3 | II | Iakab Benjamin | 733 | ROU | Cs Partyum Marghita | 6,0 | 0,5 | 30,0 | 22,0 | |
3 | 1 | I | Barbul Ionel | 830 | ROU | Cs Unio Satu Mare | 5,0 | 0,0 | 34,0 | 24,5 | |
4 | 2 | I | Negrau Mihnea-Ionut | 787 | ROU | Palatul Copiilor Oradea | 5,0 | 0,0 | 31,0 | 22,0 | |
5 | 10 | III | Cretu Catalin-George | 450 | ROU | Css Nr 1 Timisoara | 5,0 | 0,0 | 27,5 | 19,5 | |
6 | 16 | Dombi Kristof-Barnabas | 401 | ROU | Cs Partyum Marghita | 5,0 | 0,0 | 27,0 | 19,5 | ||
7 | 11 | III | Csengeri David | 436 | ROU | Cs Partyum Marghita | 5,0 | 0,0 | 26,0 | 19,0 | |
8 | 5 | I | Muresan Sergiu-Cristian | 671 | ROU | Palatul Copiilor Oradea | 4,5 | 0,0 | 31,5 | 22,5 | |
9 | 4 | II | Radut Bogdan-Catalin | 702 | ROU | Cs Mediator Giarmata Vii | 4,5 | 0,0 | 29,0 | 22,0 | |
10 | 6 | I | Corolea Diana-Gabriela | 629 | ROU | Cs Mediator Giarmata Vii | 4,5 | 0,0 | 27,0 | 20,5 | |
11 | 17 | Dombi Matyas | 401 | ROU | Cs Partyum Marghita | 4,5 | 0,0 | 27,0 | 19,0 | ||
12 | 8 | II | Ciorica Mihai-Vlad | 606 | ROU | Cs Mediator Giarmata Vii | 4,5 | 0,0 | 25,0 | 19,0 | |
13 | 40 | Zsisku Lajos-Mihai | 401 | ROU | Cso De Sah Marghita | 4,5 | 0,0 | 21,5 | 14,5 | ||
14 | 9 | II | Vechiu Victor | 605 | ROU | Cs Unio Satu Mare | 4,0 | 0,0 | 30,5 | 21,5 | |
15 | 22 | Iakab Kincso | 401 | ROU | Cs Partyum Marghita | 4,0 | 0,0 | 28,5 | 19,5 | ||
16 | 34 | Sarca Adrian-Ioan | 401 | ROU | Cs Partyum Marghita | 4,0 | 0,0 | 22,0 | 16,0 | ||
17 | 14 | Chira George-Corneliu | 401 | ROU | Cs Partyum Marghita | 4,0 | 0,0 | 21,5 | 15,5 | ||
18 | 12 | III | Rohlicek Anca-Elena | 436 | ROU | Css Nr 1 Timisoara | 3,5 | 0,0 | 26,5 | 18,5 | |
33 | Sabau Valeriu-Ilie | 401 | ROU | Cs Partyum Marghita | 3,5 | 0,0 | 26,5 | 18,5 | |||
20 | 38 | Tet Stefania | 401 | ROU | Cs Partyum Marghita | 3,5 | 0,0 | 26,0 | 19,0 | ||
21 | 31 | Romocea Remus | 401 | ROU | Cs Partyum Marghita | 3,5 | 0,0 | 26,0 | 17,5 | ||
22 | 21 | Haidu Cristina-Veronica | 401 | ROU | Csm Cluj Napoca | 3,5 | 0,0 | 21,0 | 15,0 | ||
23 | 23 | Iancu Adina | 401 | ROU | Csu Agora Sc Oradea | 3,0 | 0,0 | 29,5 | 21,0 | ||
24 | 27 | Petvai Bogdan | 401 | ROU | Cs Partyum Marghita | 3,0 | 0,0 | 28,5 | 20,5 | ||
25 | 18 | Driha Erik-Krisztian | 401 | ROU | Cs Partyum Marghita | 3,0 | 0,0 | 24,5 | 17,5 | ||
26 | 37 | Tet Andreea | 401 | ROU | Cs Partyum Marghita | 3,0 | 0,0 | 24,0 | 17,0 | ||
27 | 32 | Sabau Florin-Vlad | 401 | ROU | Cs Partyum Marghita | 3,0 | 0,0 | 22,5 | 15,5 | ||
28 | 39 | Zsisku Krisztina-Ioana | 401 | ROU | Cs Partyum Marghita | 3,0 | 0,0 | 21,0 | 15,0 | ||
29 | 30 | Puscas Alexandra-Maria | 401 | ROU | Cs Partyum Marghita | 3,0 | 0,0 | 17,5 | 11,5 | ||
30 | 15 | Crisan David | 401 | ROU | Cs Partyum Marghita | 3,0 | 0,0 | 14,0 | 11,0 | ||
31 | 25 | Negrean Ionut-Adrian | 401 | ROU | Cs Apollo Satu Mare | 2,5 | 0,0 | 22,5 | 17,5 | ||
32 | 36 | Tegzes Larisa-Andreea | 401 | ROU | Cs Partyum Marghita | 2,5 | 0,0 | 21,5 | 15,5 | ||
33 | 19 | Duma Denisa-Maria | 401 | ROU | Cs Partyum Marghita | 2,0 | 0,0 | 25,0 | 16,5 | ||
34 | 28 | Pinter Gergo | 401 | ROU | Cs Partyum Marghita | 2,0 | 0,0 | 23,5 | 18,5 | ||
35 | 20 | Haias Ligia-Ana | 401 | ROU | Cs Partyum Marghita | 2,0 | 0,0 | 21,0 | 14,5 | ||
36 | 13 | Cheregi Maria-Carina | 401 | ROU | Cs Partyum Marghita | 2,0 | 0,0 | 18,5 | 13,5 | ||
29 | Pinter Roland-Arnold | 401 | ROU | Cs Partyum Marghita | 2,0 | 0,0 | 18,5 | 13,5 | |||
38 | 35 | Szebeni Balint | 401 | ROU | Cs Partyum Marghita | 2,0 | 0,0 | 15,5 | 12,5 | ||
39 | 24 | Marosan Ionela-Cristina-Valeria | 401 | ROU | Cs Partyum Marghita | 1,5 | 0,0 | 18,0 | 13,5 | ||
40 | 26 | Ordogh Kristof-Csaba | 401 | ROU | Cs Partyum Marghita | 0,0 | 0,0 | 17,5 | 11,5 | ||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Romanian Chess Federation (Licence 10), 2009/03/06 |