Concursul de SAH Cupa Florilor - Round 9

Standings

Place Name                 Feder Rtg Loc Club        Score M-Buch. Buch. Progr.

 1-2  JAKAB, BENJAMIN      1996          MARGHITA    8.5      42.5  55.5   43.0
      Jermendy, Norbert    1993          Marghita    8.5      39.5  50.5   43.0
  3   Romocea, Remus       1997          Marghita    7        37.0  47.5   31.0
 4-6  Dombi, Istvan        1994          Marghita    6.5      38.5  51.0   35.0
      Dombi, Matyas        1998          Marghita    6.5      38.5  49.5   34.0
      Tet, Andreea         1999          Marghita    6.5      35.5  45.5   30.0
7-13  Maghiar, Sergiu      1990          Popesti     6        44.5  58.0   33.0
      Salanki, Andrei      1990          Suplac      6        44.0  57.5   37.0
      Pop, Liviu           1990          Popesti     6        37.0  48.5   31.0
      CSENGERI, DAVID      2000          MARGHITA    6        35.5  48.0   33.0
      Somogyi, Andrei      1997          Marghita    6        33.5  45.0   32.0
      Tet, Stefania        1999          Marghita    6        32.0  43.0   29.0
      Tronca, David        1997          Marghita    6        30.0  40.5   29.0
14-17 Petvai, Bogdan       1996          Marghita    5.5      39.0  47.5   29.0
      Oros, Carina         1998          Marghita    5.5      35.5  44.5   27.0
      Fulop, Ionut         1992          Suplac      5.5      33.5  43.0   29.0
      Moisa, Gabriel       1998          Almasu Mare 5.5      31.5  40.5   26.0
18-27 Zsisku, Mihai        1996          Sacuieni    5        39.5  50.5   29.0
      Sabau, Valeriu       1999          Marghita    5        38.5  48.0   30.0
      Kun, Lajos           1992          Suplac      5        38.0  50.5   31.0
      Oros, Lorena         1996          Marghita    5        38.0  50.0   29.0
      Ciontos, George      1994          Popesti     5        36.0  45.0   30.0
      Dombi, Kristof       1996          Marghita    5        33.0  42.0   25.0
      Pui, Daniel          1991          Popesti     5        32.5  41.5   23.0
      Ghiman, Alexandru    1999          Suplac      5        32.0  42.0   21.0
      Czokos, Feri         1999          Marghita    5        30.0  39.5   22.0
      Cheschesi, Laurentiu 1994          Popesti     5        28.0  36.0   21.0
28-33 Baliban, Vlad        1996          Marghita    4.5      32.5  41.0   25.0
      Scurt, Gabriel       1999          Suplac      4.5      32.0  43.5   24.0
      Sarca, Adrian        1999          Marghita    4.5      31.5  39.5   25.0
      Olar, Horea          1999          Marghita    4.5      30.0  39.0   21.0
      Kelemen, Krisztina   1999          Siniob      4.5      27.0  35.5   16.5
      Tegzes, Larisa       1998          Marghita    4.5      26.5  35.0   18.5
34-40 Pop, Marius          1992          Popesti     4        34.0  44.0   23.0
      Mate, Gabor          1993          Suplac      4        33.5  43.5   21.0
      Nemes, Alin          1993          Suplac      4        30.5  39.5   22.5
      Polasec, Iaroslav    1991          Popesti     4        29.0  38.0   19.0
      Cozma, Andrei        1999          Suplac      4        28.5  37.5   20.0
      Naghi, Laurentiu     1996          Suplac      4        26.5  34.0   14.0
      Zsisku, Crstina      1995          Sacuieni    4        24.5  31.5   20.5
41-48 Cloboc, Emanuel      1996          Popesti     3.5      30.0  38.0   17.0
      Naghi, Mihaela       1999          Suplac      3.5      28.0  35.5   16.0
      Puscas, Alexandra    1999          Marghita    3.5      28.0  35.0   16.5
      Nasta, Cristina      1998          Marghita    3.5      27.5  36.0   20.0
      Ghete, Claudiu       1992          Popesti     3.5      26.0  33.5   11.0
      Duma, Denisa         1998          Marghita    3.5      26.0  33.0   15.0
      Chira, George        2000          Popesti     3.5      25.5  34.0   15.5
      Bitis, Catalin       1991          Popesti     3.5      25.0  33.0   15.5
49-54 Moisa, Ionut         1997          Almasu Mare 3        32.5  41.5   20.0
      Farcas, Codrut       2000          Chet        3        27.5  36.0   15.5
      Marza, Catalin       1997          Popesti     3        24.0  31.5   12.0
      Oltean, Dan          1998          Suplac      3        24.0  30.5   14.5
      Farcas, Cristian     1997          Popesti     3        23.5  31.5   10.5
      Silaghi, Daniel      1997          Popesti     3        21.0  31.0   11.0
55-57 Mate, Levente        1999          Suplac      2.5      27.0  34.5   12.5
      Gulyas, Jozsef       1995          Salacea     2.5      27.0  34.0   16.0
      Mate, Andrea         1999          Suplac      2.5      21.5  28.0   10.0
58-59 Gergely, Andras      1995          Salacea     2        26.0  35.5   10.5
      Csiszar, Alexandru   1996          Suplac      2        20.0  27.0    9.0
Asociatia PARTYUM  www.partyum.ro